Pricing
Passport Fees
Frances Meadows Aquatics and Fitness Center a variety of choices to fit your budget and your needs.
- Pools Only
- Fit + includes pools and classes or pools and fitness center (90 Day and Annual Passports Available)
- Fit + Advantage includes pools, classes and fitness center (90 Day and Annual Passports Available)
- Drop in to Fitness Class: $6
- Lap Swim: In County Residents: $3 per visit and Out of County Residents: $4 per visit
Seniors, 60 and over, receive a 30% discount on 90 Day, Annual, Fit + and Fit + Advantage passports. Appropriate sales tax, based on passport, will be applied.
Patrons with a Pools Only Passport can access the warm pool, the competitive pool, and the outdoor Splash Zone when in season.
However, due to COVID-19, restrictions on use of the pools are in place. Currently the indoor pools are closed to public swim and are only available for lap swim, classes and independent adult exercise.
Pools Only - Daily
Cost - In County | Cost - Out of County | |
---|---|---|
Ages 2 and under | free | free |
Ages 3 to 59 | $7 | $9 |
Ages 60 and over | $5 | $7 |
Lap Swim During Lap Swim Times | $3 | $4 |
Group Rates - 10+ Visitors | $5 | $7 |
Pools Only - 90 Day
Cost - In County | Cost - Out of County | |
---|---|---|
Individual | $75 | $100 |
Family of 2 | $125 | $170 |
Family of 3 | $150 | $200 |
Family of 4 | $175 | $235 |
Family of 5 | $210 | $280 |
Family of 6 or More | $245 | $325 |
Pools Only - Annual
Cost - In County | Cost - Out of County | |
---|---|---|
Individual | $175 | $235 |
Family of 2 | $225 | $305 |
Family of 3 | $250 | $340 |
Family of 4 | $275 | $370 |
Family of 5 | $310 | $420 |
Family of 6 or more | $345 | $465 |
Patrons with a Fit + Passport will choose either pools and classes or pools and fitness center.
Fit + 90 Day
Cost - In County | Cost - Out of County | |
---|---|---|
Individual | $125 | $170 |
Family of 2 | $150 | $205 |
Family of 3 | $175 | $235 |
Family of 4 | $200 | $270 |
Family of 5 | $225 | $305 |
Family of 6 or more | $250 | $340 |
Fit + Annual
Cost - In County | Cost - Out of County | |
---|---|---|
Individual | $300 | $405 |
Family of 2 | $400 | $540 |
Family of 3 | $500 | $675 |
Family of 4 | $600 | $810 |
Family of 5 | $700 | $945 |
Family of 6 or more | $800 | $1,080 |
Visitors with a Fit + Advantage Passport will have access to pools, classes and fitness center.
Fit + Advantage - 90 Day
Cost - In County | Cost - Out of County | |
---|---|---|
Individual | $155 | $210 |
Family of 2 | $210 | $285 |
Family of 3 | $250 | $340 |
Family of 4 | $300 | $405 |
Family of 5 | $325 | $440 |
Family of 6 or more | $350 | $475 |
Fit + Advantage - Annual Pass
Cost - In County | Cost - Out of County | |
---|---|---|
Individual | $375 | $505 |
Family of 2 | $475 | $640 |
Family of 3 | $575 | $775 |
Family of 4 | $675 | $910 |
Family of 5 | $775 | $1,045 |
Family of 6 or more | $875 | $1,180 |
Our Fitness Center is included in either the Fit+ or the Fit+ Advantage Passport.
Drop in visits: $10
5 Visit Punch Cards: In County $25 and Out of County $35